<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Home of the Liberal Bee Jays</title>
	<atom:link href="http://beejays.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beejays.net</link>
	<description>Let&#039;s Play Ball</description>
	<lastBuildDate>Wed, 16 May 2012 19:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Former BJ Bartkowski Inducted into College Football Hall of Fame</title>
		<link>http://beejays.net/?p=404</link>
		<comments>http://beejays.net/?p=404#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:48 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=404</guid>
		<description><![CDATA[Former Liberal Bee Jay Steve Bartkowski was inducted into the College Football Hall of Fame Tuesday. Steve Bartkowski, who played quarterback at California from 1970-72, said the call he received from NFF President and CEO Steve Hatchell to let him know that he had been selected to the Hall of Fame caught him totally off guard. “When Steve called last week to inform me, I thought he had the wrong number,” said Bartkowski, who led the nation in yards passing [...]]]></description>
			<content:encoded><![CDATA[<p>Former Liberal Bee Jay Steve Bartkowski was inducted into the College Football Hall of Fame Tuesday.  Steve Bartkowski, who played quarterback at California from 1970-72, said the call he received from NFF President and CEO Steve Hatchell to let him know that he had been selected to the Hall of Fame caught him totally off guard.</p>
<p>“When Steve called last week to inform me, I thought he had the wrong number,” said Bartkowski, who led the nation in yards passing as a senior and was drafted first overall by the Atlanta Falcons. “It’s absolutely an honor.”</p>
<p>Bartkowski played for the BJ&#8217;s in 1973.  That team went 53-8. </p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Jays Announce 2012 Schedule</title>
		<link>http://beejays.net/?p=358</link>
		<comments>http://beejays.net/?p=358#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:48:55 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=358</guid>
		<description><![CDATA[Friday, June 1- Kansas Cannons at Liberal (1270 AM) Saturday, June 2- West Texas Outlaws at Liberal Sunday, June 3- Liberal at Dodge City (1270 AM) Tuesday, June 5- Hays at Liberal (1270 AM) Wednesday, June 6- Dodge City at Liberal (1270 AM) Friday, June 8- Liberal at Haysville (1270 AM) Saturday, June 9- Liberal at Haysville (1270 AM) Sunday, June 10- Liberal at Haysville (1270 AM) Tuesday, June 12- Liberal at Hays (1270 AM) Wednesday, June 13- Liberal at [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, June 1- Kansas Cannons at Liberal (1270 AM)</p>
<p>Saturday, June 2- West Texas Outlaws at Liberal</p>
<p>Sunday, June 3- Liberal at Dodge City (1270 AM)</p>
<p>Tuesday, June 5- Hays at Liberal (1270 AM)</p>
<p>Wednesday, June 6- Dodge City at Liberal (1270 AM)</p>
<p>Friday, June 8- Liberal at Haysville (1270 AM)</p>
<p>Saturday, June 9- Liberal at Haysville (1270 AM)</p>
<p>Sunday, June 10- Liberal at Haysville (1270 AM)</p>
<p>Tuesday, June 12- Liberal at Hays (1270 AM)</p>
<p>Wednesday, June 13- Liberal at Hays (1270 AM)</p>
<p>Friday, June 15- Derby at Liberal (1270 AM)</p>
<p>Saturday, June 16- Derby at Liberal (1270 AM)</p>
<p>Sunday, June 17- Derby at Liberal (1270 AM)</p>
<p>Monday, June 18- Colorado Bombers at Liberal</p>
<p>Tuesday, June 19- Colorado Bombers at Liberal</p>
<p>Wednesday, June 20- Liberal at Dodge City (1270 AM)</p>
<p>Friday, June 22- Liberal at El Dorado (1270 AM)</p>
<p>Saturday, June 23- Liberal at El Dorado (1270 AM)</p>
<p>Sunday, June 24- Liberal at El Dorado (1270 AM)</p>
<p>Monday, June 25- Pueblo at Liberal</p>
<p>Tuesday, June 26- Pueblo at Liberal</p>
<p>Wednesday, June 27- Hays at Liberal (1270 AM)</p>
<p>Friday, June 29- Haysville at Liberal (1270 AM)</p>
<p>Saturday, June 30- Haysville at Liberal (1270 AM)</p>
<p>Sunday, July 1- Haysville at Liberal (1270 AM)</p>
<p>Tuesday, July 3- Hays at Liberal (1270 AM)</p>
<p>Wednesday, July 4- Dodge City at Liberal (1270 AM)</p>
<p>Friday, July 6- Liberal at Derby (1270 AM)</p>
<p>Saturday, July 7- Liberal at Derby (1270 AM)</p>
<p>Sunday, July 8- Liberal at Derby (1270 AM)</p>
<p>Tuesday, July 10- Dodge City at Liberal (1270 AM)</p>
<p>Wednesday, July 11- Liberal at Dodge City (1270 AM)</p>
<p>Thursday, July 12- Greeley Grays at Liberal</p>
<p>Friday, July 13- Greeley Grays at Liberal</p>
<p>Saturday, July 14- Liberal at Hays (1270 AM)</p>
<p>Sunday, July 15- Liberal at Hays (1270 AM)</p>
<p>Wednesday, July 18- Hays at Liberal (1270 AM)</p>
<p>Thursday, July 19- Dodge City at Liberal (1270 AM)</p>
<p>Friday, July 20- El Dorado at Liberal (1270 AM)</p>
<p>Saturday, July 21- El Dorado at Liberal (1270 AM)</p>
<p>Sunday, July 22- El Dorado at Liberal (1270 AM)</p>
<p>Tuesday, July 24- Liberal at Dodge City (1270 AM)</p>
<p>NBC World Series begins July 26 in Wichita</p>
<p>All games begin at 7 p.m.</p>
<p>Games air on Talkradio 1270 and kscbnews.net</p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former BJ Ian Kinsler Signs Texas Sized Contract</title>
		<link>http://beejays.net/?p=353</link>
		<comments>http://beejays.net/?p=353#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:58:06 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=353</guid>
		<description><![CDATA[ARLINGTON, Texas (AP) &#8211; Ian Kinsler and the Texas Rangers have finalized a new five-year contract that will make their leadoff hitter one of the best-paid second basemen. The team planned a news conference Wednesday before its game against Seattle to discuss the new deal that begins next season and includes a club option for 2018. The team gave no other details. Kinsler said after Monday night&#8217;s game that he had agreed on a $75 million, five-year deal pending a [...]]]></description>
			<content:encoded><![CDATA[<p> ARLINGTON, Texas (AP) &#8211; Ian Kinsler and the Texas Rangers have<br />
finalized a new five-year contract that will make their leadoff<br />
hitter one of the best-paid second basemen.<br />
     The team planned a news conference Wednesday before its game<br />
against Seattle to discuss the new deal that begins next season and<br />
includes a club option for 2018. The team gave no other details.<br />
     Kinsler said after Monday night&#8217;s game that he had agreed on a<br />
$75 million, five-year deal pending a physical that was completed<br />
Tuesday.<br />
     The 29-year-old Kinsler is scheduled to make $7 million this<br />
season, his seventh in the majors. The Rangers had a $10 million<br />
club option for next season, but the new deal replaces that.</p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlile Funeral Thursday</title>
		<link>http://beejays.net/?p=351</link>
		<comments>http://beejays.net/?p=351#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:46:57 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=351</guid>
		<description><![CDATA[The funeral services for longtime Liberal Bee Jays general manager Bob Carlile will be Thursday. Carlile passed away Friday. The funeral is scheduled for 1 p.m. Thursday at the Seward County Activity Center and then move to Brent Gould Field, the home of the Liberal Bee Jays. Some information for any former Bee Jay players or coaches who plan on attending Bob Carlile’s funeral services on Thursday, January 12 at 100 p.m, the services at the activity center will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beejays.net/wp-content/uploads/2012/01/bc1.jpg"><img class="alignright size-medium wp-image-354" title="bc[1]" src="http://beejays.net/wp-content/uploads/2012/01/bc1-300x224.jpg" alt="" width="300" height="224" /></a>The funeral services for longtime Liberal Bee Jays general manager Bob Carlile will be Thursday. Carlile passed away Friday. The funeral is scheduled for 1 p.m. Thursday at the Seward County Activity Center and then move to Brent Gould Field, the home of the Liberal Bee Jays.</p>
<p>Some information for any former Bee Jay players or coaches who<br />
plan on attending Bob Carlile’s funeral services on Thursday, January 12 at<br />
100 p.m, the services at the activity center will be focused on the portion<br />
of Bob’s life regarding family, business and service to the city of<br />
Liberal.  There will not be any Bee Jay related matters focused on at the<br />
activity center.  At the conclusion of the services at the activity center,<br />
there will be a formal procession to Brent-Gould field. Apparently there<br />
are very specific arrangements made regarding parking at Brent Gould Field<br />
and if you do not follow the processional according to the plan, parking<br />
will not be easy.  Also, there will be some announcements made regarding<br />
other instructions for those of us associated with the Bee Jays at the end<br />
of the activity center services.  There are arrangements made for former<br />
Bee Jay players and former coaches to sit on the field.  Once you are at<br />
the field, you will need to proceed to the gate at the north end of the<br />
third base dugout, where you will receive additional instructions.  Saints<br />
baseball players are going to act as ushers, so you may need to inform one<br />
of them who you are so that you can proceed to the third base dugout gate.<br />
If you have any questions, please call Nathan McCaffrey at 620-655-411 or<br />
email him at liberal.beejays@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart of the Liberal Bee Jays Passes Away</title>
		<link>http://beejays.net/?p=349</link>
		<comments>http://beejays.net/?p=349#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:36:54 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=349</guid>
		<description><![CDATA[City Commissioner and long-time Liberal businessman, Bob Carlile passed away Friday evening shortly after 8:00pm of an apparent heart attack. Bob was very active in the community, the Liberal Bee Jays, and his company J&#038;R Sand which he started in 1959, and grew into the thriving company that it is today, employing over 70 people. Bob was involved in several highway organizations in Kansas and Oklahoma, and J&#038;R Sand received numerous awards for their work under his direction. Bob was [...]]]></description>
			<content:encoded><![CDATA[<p>City Commissioner and long-time Liberal businessman, Bob Carlile passed away Friday evening shortly after 8:00pm of an apparent heart attack.</p>
<p>Bob was very active in the community, the Liberal Bee Jays, and his company J&#038;R Sand which he started in 1959, and grew into the thriving company that it is today, employing over 70 people. Bob was involved in several highway organizations in Kansas and Oklahoma, and J&#038;R Sand received numerous awards for their work under his direction.</p>
<p>Bob was involved with the Liberal Bee Jays for over 30 years, most recently serving as General Manager. In 2008, Bob recruited former Liberal Bee Jay, and Major League player and manager, Mike Hargrove to return to Liberal to manage the team. Mike&#8217;s presence once again put the Liberal Bee Jays in the national spotlight, and proved to rejuvenate the team as they won the National Championship in 2010.</p>
<p>Bob also served on the USD 480 Board of Education for 12 years, and the Liberal City commission for 9 years with his current term set to expire in 2015.</p>
<p>Bob received the Liberal Chamber of Commerce&#8217;s Merit Award in 2007, and was named The Citizen of the Year in 2008. He was also inducted into the Kansas Baseball Hall of Fame, and the National Baseball Congress Hall of Fame.</p>
<p>Bob gave generously of his time, resources, and often money, most of the time with the only stipulation that his name be kept anonymous.</p>
<p>Bob lost his beloved wife Sue in 2006. They had 4 sons , Mike, Todd, and Jerry, who are active in the business, and Bruce who resides in Bakersfield California. He was recently married to Danita, and also has five granddaughters, and one great granddaughter.</p>
<p>Funeral arrangements are pending </p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former BJ Goes Big Fly Twice in ALDS</title>
		<link>http://beejays.net/?p=344</link>
		<comments>http://beejays.net/?p=344#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:46:40 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=344</guid>
		<description><![CDATA[Several former Liberal Bee Jays are taking center stage in this year&#8217;s MLB playoffs. Tampa Bay catcher and 1999 Liberal Bee Jay Kelly Shoppach slugged two homers and drove in five runs in the Rays&#8217; 9-0 win at Texas Friday in game one of the ALDS. He is the first catcher since Johnny Bench to accomplish that feat. Shoppach hit 11 homers during the regular season. Shoppach helped beat former Bee Jay Ian Kinsler&#8217;s team. Kinsler played for the Bee [...]]]></description>
			<content:encoded><![CDATA[<p>Several former Liberal Bee Jays are taking center stage in this year&#8217;s MLB playoffs.  Tampa Bay catcher and 1999 Liberal Bee Jay Kelly Shoppach slugged two homers and drove in five runs in the Rays&#8217; 9-0 win at Texas Friday in game one of the ALDS.  He is the first catcher since Johnny Bench to accomplish that feat.  Shoppach hit 11 homers during the regular season. </p>
<p>Shoppach helped beat former Bee Jay Ian Kinsler&#8217;s team.  Kinsler played for the Bee Jays in 2001.  He was a 30/30 guy this year with 32 homers and 30 stolen bases to go aloing with 77 RBI&#8217;s. </p>
<p>Hunter Pence played for the Bee Jays in 2003.  He hit .324 with 11 homers and 35 RBI&#8217;s in a short time for the Philadelphia Phillies after beginning the season with the Houston Astros. </p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball America Recognizes Two Bee Jays</title>
		<link>http://beejays.net/?p=340</link>
		<comments>http://beejays.net/?p=340#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:11:19 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=340</guid>
		<description><![CDATA[Baseball America recognizes two Liberal Bee Jays as two of the best prospects in the summer league. Wichita State left-hander Josh Smith was named the top prospect in the Jayhawk League, while sophomore right-handed pitcher Cale Elam of WSU was named the third-best prospect in the Jayhawk League. Smith was the BJ ace and was 6-3 with a 3.50 ERA. He had 56 strikeouts and 23 walks in 43 and two thirds innings. Elam was the Liberal closer and had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beejays.net/wp-content/uploads/2011/09/000_02361.jpg"><img class="alignnone size-medium wp-image-345" title="Josh Smith" src="http://beejays.net/wp-content/uploads/2011/09/000_02361-225x300.jpg" alt="" width="225" height="300" /></a>Baseball America recognizes two Liberal Bee Jays as two of the best prospects in the summer league. Wichita State left-hander Josh Smith was named the top prospect in the Jayhawk League, while sophomore right-handed pitcher Cale Elam of WSU was named the third-best prospect in the Jayhawk League.</p>
<p>Smith was the BJ ace and was 6-3 with a 3.50 ERA. He had 56 strikeouts and 23 walks in 43 and two thirds innings. Elam was the Liberal closer and had eight saves with a 1.17 ERA and a 1-1 record. for 33-18 Liberal.</p>
<p>In 2011, Smith went 7-4 with a 3.00 ERA for the Shockers, while Elam went 4-1 with a 1.23 ERA and five saves.</p>
<p>Baseball America is ranking the top prospects in 19 summer leagues. Full scouting reports for the players who appear in the rankings are available to subscribers at www.baseballamerica.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Bee Jay Stats</title>
		<link>http://beejays.net/?p=338</link>
		<comments>http://beejays.net/?p=338#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:27:09 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2011 Stats]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=338</guid>
		<description><![CDATA[Hitting Player AVG AB H R RBI BB SO 2B 3B HR SB SBA Arroyo 0.373 99 37 39 17 19 9 3 2 1 18 20 Bergeron 0.318 192 61 42 51 15 39 11 1 6 8 9 Walker 0.321 165 53 37 24 21 33 9 3 1 3 5 Nagamine 0.349 172 60 34 53 30 33 12 1 5 0 0 McCall 0.282 131 37 25 21 11 37 9 0 2 0 0 Semler [...]]]></description>
			<content:encoded><![CDATA[<p>Hitting<br />
Player AVG AB H R RBI BB SO 2B 3B HR SB SBA<br />
Arroyo 0.373 99 37 39 17 19 9 3 2 1 18 20<br />
Bergeron 0.318 192 61 42 51 15 39 11 1 6 8 9<br />
Walker 0.321 165 53 37 24 21 33 9 3 1 3 5<br />
Nagamine 0.349 172 60 34 53 30 33 12 1 5 0 0<br />
McCall 0.282 131 37 25 21 11 37 9 0 2 0 0<br />
Semler 0.306 147 45 32 22 16 24 9 0 3 0 0<br />
Friedberg 0.257 113 29 21 11 12 14 4 0 0 2 3<br />
Green 0.299 117 35 17 15 9 31 7 2 0 7 8<br />
Pearson 0.255 94 24 18 12 8 24 2 1 0 5 6<br />
Kivett 0.331 124 41 19 20 15 9 3 1 1 7 9<br />
Silverstein 0.360 25 9 6 2 3 3 2 0 0 2 2<br />
Bean 0.364 22 8 4 4 2 1 0 0 0 0 0<br />
Barrios .337 83 28 15 11 7 6 7 0 1 0 0<br />
Tomlinson .421 19 8 12 4 6 3 2 1 1 4 4<br />
Pitching<br />
Player ERA W L SV IP  K BB H R ER HP<br />
Harrison 2.97 2 1 0 30.1  20 7 26 11 10 1<br />
Youpel 3.63 2 0 0 32.2  19 12 34 16 13 7<br />
Smith 3.50 6 3 0 43.2  56 23 49 26 17 5<br />
Rockafellow 4.16 4 0 0 28.1  29 10 31 17 13 5<br />
Shreve 1.83 6 2 0 59 54 7 45 14 12 4<br />
Merck 3.77 3 2 0 31 19 10 31 21 13 1<br />
Moore 1.90 0 3 1 42.2 33 16 30 16 9 3<br />
Elam 1.17 1 1 8 23  16 4 14 4 3 3<br />
Ingram 7.98 3 4 1 38.1  28 21 54 40 34 1<br />
Olsen 5.40 0 0 011.2  17 6 10 9 7 0<br />
Beck 1.08 1 0 0 8.2  3 1 9 3 1 0<br />
Devitt 4.05 5 3 0 40 53 18 32 23 18 1</p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Bee Jay Skipper Treated Like Royalty</title>
		<link>http://beejays.net/?p=335</link>
		<comments>http://beejays.net/?p=335#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:44:16 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=335</guid>
		<description><![CDATA[Liberal Bee Jays fans who happened to watch the Royals game Monday night may have seen a familiar face. Former Bee Jays manager Bob Cerv was given the Royal treatment and sat in the Buck O&#8217;Neil Legacy seat during the Royals game against the Yankees. O&#8217;Neill, the former player in the Negro Leagues Buck O&#8217;Neill had an enormous impact on the world of baseball and the lives of the everyday people he touched. Buck spent many days and nights supporting [...]]]></description>
			<content:encoded><![CDATA[<p>Liberal Bee Jays fans who happened to watch the Royals game Monday night may have seen a familiar face.  Former Bee Jays manager Bob Cerv was given the Royal treatment and sat in the Buck O&#8217;Neil Legacy seat during the Royals game against the Yankees.  O&#8217;Neill, the former player in the Negro Leagues Buck O&#8217;Neill had an enormous impact on the world of baseball and the lives of the everyday people he touched. Buck spent many days and nights supporting the Royals from the same seat behind home plate at Kauffman Stadium, both as a scout and a fan. To honor Buck, the Buck O&#8217;Neill Legacy Seat contest fills &#8220;Buck&#8217;s Seat&#8221; for every home game with a member of the community who, on a large or small scale, embodies an aspect of Buck&#8217;s spirit.</p>
<p>Bob Cerv managed the BJ&#8217;s off and on from 1970-1982. He led the BJ&#8217;s the the 1979 NBC title. He coached players in Liberal like current coaches Galen McSpadden and Mike Hargrove, Ron Guidry, Doug Drabek, Phil Garner, Mike Moore, Rick Honeycutt, and Steve Bartkowski. He had a record of 364-100 at Liberal. Cerv played in the Major Leagues from 1951-1962 for the Yankees, A&#8217;s Astros, and Angels. He his .276 with 105 homers and 374 RBI&#8217;s. He was an all star in 1958 when he blasted 38 homers for the Kansas City A&#8217;s.  He currently lives in Lincoln, Nebraska.  He returned to Liberal during the summer of 2009 for Bob Cerv Day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Jays Take Seventh at NBC</title>
		<link>http://beejays.net/?p=333</link>
		<comments>http://beejays.net/?p=333#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:56:13 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://beejays.net/?p=333</guid>
		<description><![CDATA[It&#8217;s simplistic but true. When the Liberal Bee Jays take care of the baseball they win, when they don&#8217;t they lose. Liberal had one error in three NBC wins and seven errors in the two losses including three in a 4-2 loss to Nevada Wednesday night at the NBC World Series at Lawrence-Dumont Stadium in Wichita. The Bee Jays offense which scored 23 runs the first two games struggled for a third straight night scoring two unearned runs with only [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s simplistic but true.  When the Liberal Bee Jays take care of the baseball they win, when they don&#8217;t they lose.  Liberal had one error in three NBC wins and seven errors in the two losses including three in a 4-2 loss to Nevada Wednesday night at the NBC World Series at Lawrence-Dumont Stadium in  Wichita. </p>
<p>The Bee Jays offense which scored 23 runs the first two games struggled for a third straight night scoring two unearned runs with only six hits. </p>
<p>Nevada (32-22) scored an unearned run in the third after a throwing error by the BJ third baseman.  Liberal plated two in the top of the fourth thanks to an error by the Griffon third sacker.  A Micah Green sac fly tied the game and a Dean Friedberg slicing double to right center gave the BJ&#8217;s a 2-1 lead. </p>
<p>Nevada tied the game on a BJ wild pitch in the bottom of the fourth.  Nevada plated two unearned runs in the fifth thanks in part to a ground ball through the wickets of the BJ second baseman. </p>
<p>Jared Moore pitched three and two-thirds allowing two runs but one earned run.  Kasey Merck pitched two-thirds allowing two unearned runs before Robbie Ingram pitched two-thirds scoreless.  Olsen worked two scoreless innings.  Brent Harrison worked a perfect eighth.</p>
<p>The BJ&#8217;s finish seventh with a 3-2 NBC record and a 33-18 overall record in a season which will be remembered for a rash of injuries causing an ever changing BJ lineup this summer.  Liberal has finished in the top seven at the NBC four consecutive seasons and is 20-7 at the tournament during that span.</p>
]]></content:encoded>
			<wfw:commentRss>http://beejays.net/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

